Fees Payable at Our Lady of the Nativity for 2019
As a guide, the cost of a Catholic education is around $6-$8 a day for a child in Kindergarten*. Significant discounts apply for siblings.
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,206 | $903 | $603 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $105 | $105 | $105 | $105 |
TOTAL | $2,247 | $1,140 | $840 | $237 |
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $105 | $105 | $105 | $105 |
TOTAL | $2,598 | $1,404 | $1,017 | $237 |
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $225 | $225 | $225 | $225 |
TOTAL | $2,718 | $1,524 | $1,137 | $357 |
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $216 | $216 | $216 | $216 |
TOTAL | $2,709 | $1,515 | $1,128 | $48 |
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $216 | $216 | $216 | $216 |
TOTAL | $2,709 | $1,515 | $1,128 | $48 |
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $72 | $72 | $72 | $72 |
Overnight Excursion | $186 | $186 | $186 | $186 |
Overnight Meal | $48 | $48 | $48 | $48 |
TOTAL | $2,799 | $1,605 | $1,218 | $438 |
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $72 | $72 | $72 | $72 |
Overnight Excursion | $174 | $174 | $174 | $174 |
Overnight Meal | $39 | $39 | $39 | $39 |
TOTAL | $2,778 | $1,584 | $1,197 | $417 |
The learning programs included in these fee are:
- Years K-6 Dance Fever Program
- Kaboom Percussion
- Kinder, Years 1 & 2 only: DME Readers Online
- Year 1 Only: Butterfly Adventures
- Years 3-6 only: Athletics Carnival
- Years 2, 3 & 4 Only: Swimming & Water Safety Program
- Don Bosco (3 visits per year)
- PBS4L Show/Play/Incursion
- Kinder only: Living Eggs
- Year 2 Only: Science Fizzics
- Years 5-6 only: Voice of Youth
- Years K-4 Grade Excursions
Further Information
If you have any questions concerning the payment of school fees please contact Our Lady of the Rosary Primary by phone on 8856 8301 weekdays between 8:30am and 3:00pm or by email.